Hathorn Cameras
Our range of cameras includes two self-leveling cameras at 32mm or 36mm and a 25mm straight view. Designed for use with the Minicam Hathorn Camera Reel range, these cameras provide adaptability for hard-to-navigate, awkward spaces, featuring energy-efficient LEDs for enhanced picture quality.
Enquire about this product

Hathorn Cameras
H7 Camera System
Catalog | Camera Head | Self Levelling | Rod Length | Rod Size | Min 90º Elbow | Max Pipe Well Lit |
---|---|---|---|---|---|---|
H7-2100-O | 25 mm | No | 60 m | 10 mm | 51 mm | 152 mm |
H7-2123-SL-O | 32 mm | Yes | 60 m | 10 mm | 51 mm | 152 mm |
H7-2143-SL-O | 36 mm | Yes | 60 m | 12.7 mm | 76 mm | 254 mm |
Wi-Fi Camera Reels
Catalog | Camera Head | Self Levelling | Rod Length | Rod Size | Min 90º Elbow | Weight | Max Pipe | Dimensions |
---|---|---|---|---|---|---|---|---|
Large | ||||||||
WLR-2143-SL-O | 36 mm | Yes | 60 m | 12.7 mm | 76 mm | 20 kg | 254 mm | 838 x 737 x 406 mm |
WLR-3143-SL-O | 36 mm | Yes | 90 m | 12.7 mm | 76 mm | 25 kg | 254 mm | 838 x 737 x 406 mm |
WLR-4143-SL-O | 36 mm | Yes | 120 m | 12.7 mm | 76 mm | 29 kg | 254 mm | 838 x 737 x 406 mm |
WLR-4143-SL-O | 36 mm | Yes | 120 m | 16 mm | 76 mm | 29 kg | 254 mm | 838 x 737 x 406 mm |
Mid | ||||||||
WMR-2100-O | 25mm | No | 60 m | 10 mm | 51 mm | 19 kg | 152 mm | 736 x 457 x 381 mm |
WMR-2123-SL-O | 32mm | Yes | 60 m | 10 mm | 51 mm | 19 kg | 152 mm | 736 x 457 x 381 mm |
WMR-2143-SL-O | 36mm | Yes | 60 m | 12.7 mm | 76 mm | 19 kg | 254 mm | 736 x 457 x 381 mm |
Mini | ||||||||
WMC-2100-O | 25 mm | No | 60 m | 10 mm | 51 mm | 15 kg | 152 mm | 609 x 457 x 254 mm |
WMC-2123-SL-O | 32 mm | Yes | 60 m | 10 mm | 51 mm | 15 kg | 152 mm | 609 x 457 x 254 mm |
Micron
Catalog | Camera Head | Wi-Fi | Self Levelling | Rod Length | Rod Size | Max Pipe | Min 90º Elbow | Weight | Dimensions |
---|---|---|---|---|---|---|---|---|---|
MC-1100-O | 25 mm | No | No | 30 m | 7.5 mm | 76 mm | 38 mm | 7 kg | 406 x 304 x 254 mm |
WMC-1100-O | 25 mm | Yes | No | 30 m | 7.5 mm | 76 mm | 38 mm | 7 kg | 406 x 304 x 254 mm |
Standard Camera Reels
Catalog | Camera Head | Self Levelling | Rod Length | Rod Size | Min 90º Elbow | Weight | Max Pipe | Dimensions |
---|---|---|---|---|---|---|---|---|
Large | ||||||||
LR-2143-SL-O | 36 mm | Yes | 60 m | 12.7 mm | 76 mm | 20 kg | 254 mm | 838 x 737 x 406 mm |
LR-3143-SL-O | 36 mm | Yes | 90 m | 12.7 mm | 76 mm | 25 kg | 254 mm | 838 x 737 x 406 mm |
LR-4143-SL-O | 36 mm | Yes | 120 m | 12.7 mm | 76 mm | 29 kg | 254 mm | 838 x 737 x 406 mm |
LR-4143-SL-O | 36 mm | Yes | 120 m | 16 mm | 76 mm | 29 kg | 254 mm | 838 x 737 x 406 mm |
XLR-5143-SL-O | 36 mm | Yes | 150 m | 16 mm | 76 mm | 29 kg | 254 mm | 838 x 737 x 406 mm |
Mid | ||||||||
MR-2100-O | 25 mm | No | 60 m | 10 mm | 51 mm | 19 kg | 152 mm | 736 x 457 x 406 mm |
MR-2123-SL-O | 32 mm | Yes | 60 m | 10 mm | 51 mm | 19 kg | 152 mm | 736 x 457 x 406 mm |
MR-2143-SL-O | 36 mm | Yes | 60 m | 12.7 mm | 76 mm | 19 kg | 254 mm | 736 x 457 x 406 mm |
Mini | ||||||||
MN-2100-O | 25 mm | No | 60 m | 10 mm | 51 mm | 15 kg | 152 mm | 609 x 457 x 254 mm |
MN-2123-SL-O | 32 mm | No | 60 m | 10 mm | 51 mm | 15 kg | 152 mm | 609 x 457 x 254 mm |

Explore the Hathorn Push Camera Systems, designed to offer reliable and efficient pipe inspection solutions. The perfect solutions for those in the drainage and pipe maintenance industry. With user-friendly features and durable construction, Minicam Hathorn camera reels deliver high-quality results in challenging environments. Discover how these rugged tools can be tailored to provided optimal inspection solutions to suit your applications.